New table
Aubade
How to take your measurements
To choose the right size for your Aubade bra, we recommend measuring yourself regularly, especially after a change in weight or pregnancy.
1) Bust size
The bust size is measured around the fullest part of the bust.
2) Ribcage size
The ribcage size is measured underneath the bust.
3) Hip size
The hip size is measured at the fullest part.
Determine your band size
Underbust size (in cm)
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | |
---|---|---|---|---|---|---|---|
FR / BE | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UK / US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
DE / EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Determine your cup size
Bust size (in cm)
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
---|---|---|---|---|---|---|---|
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
G | 89-90 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
Triangle bras
US/UK size
32 | 34 | 36 | 38 | |
---|---|---|---|---|
A | XS | S | M | L |
B | XS | S | M | L |
C | XS | S | M | L |
D | S | M | L | L |
E | S | L | L |
Comfort Bralette
US/UK size
32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|
B | 1 | 2 | 3 | 4 | |
C | 1 | 2 | 3 | 4 | |
D | 1 | 2 | 3 | 4 | 5 |
E | 1 | 2 | 3 | 4 | 5 |
F | 2 | 3 | 4 | 5 | 6 |
G | 2 | 3 | 4 | 5 | 6 |
Berlei
Brief and Thong Size Chart
Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Hip (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hip (Inches) | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.1 | 42.5-44.1 |
Cup Sizing
UK | USA | Europe | France | Italy | Australia |
---|---|---|---|---|---|
AA | AA | AA | AA | ||
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
FF | H | H | H | FF | FF |
G | I | J | J | G | G |
Bra Band Sizing
UK | USA | Europe | France | Italy | Australia |
---|---|---|---|---|---|
30 | 30 | 65 | 80 | 0 | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 1 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
Bluebella
Bra Cup
DIFFERENCE BETWEEN OVERBUST AND UNDERBUST | CUP (UK) | CUP (USA) | CUP (FR) | CUP (DE) | CUP (AUS) | CUP (EUR) | CUP (IT) |
---|---|---|---|---|---|---|---|
1"
2.5cm
|
A | A | A | A | A | A | A |
2"
5cm
|
B | B | B | B | B | B | B |
3"
7.6cm
|
C | C | C | C | C | C | C |
4"
10cm
|
D | D | D | D | D | D | D |
5"
12.7cm
|
DD | DD/E | E | E | DD | E | E |
6"
15.2cm
|
E | DDD/F | F | F | E | F | F |
7"
17.7cm
|
F | G | G | G | F | G | G |
Clo Intimo
We recommend ordering one size up for your Clo Intimo order, as this brand runs small. Small, medium and large bralettes.
One size adjustable bottoms.
Bra fitting guidelines in inches
Underbust | Overbust | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Underbust | EU size | AU size | Intimo size | A cup | B cup | C cup | D cup | DD cup | E cup | EE cup | F cup | G cup |
26 | 65 | 8 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
28 | 70 | 10 | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
30 | 75 | 12 | 34 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
32 | 80 | 14 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
34 | 85 | 16 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
36 | 90 | 18 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
38 | 95 | 20 | 42 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
40 | 100 | 22 | 44 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Commando
Commando bralettes run true to size. Standard small, medium, large, and extra large sizing.
X-Small/Small | Small/Medium | Medium/Large | Large/X-Large | |
---|---|---|---|---|
Dress Size | Petite 0 - 2 | 0 - 8 | 8 - 14 | 14 - 18 |
Natural Waist | 24 - 26" | 25 - 28" | 29 - 33" | 34 - 36" |
Low Hips | 34 - 36" | 35 - 38" | 39 - 42" | 42 - 44" |
Conturelle
Visit the link to try out Conturelle’s sizing calculator.
Cosabella
Curvy
Our Curvy collection is expertly designed to fit those with slim frames and a full bust. Curvy styles will keep you supported and comfortable in our exceptional Italian designs.
Ultra Curvy
An expansion of our best-selling Curvy Collection, Ultra Curvy is designed for those with slim frames and the fullest bust. Ultra Curvy styles are expertly designed and specifically sized for I- L cups, starting at size 30 bands.
Super Curvy
The Super Curvy is designed for those with slim frames and a fuller bust. Super Curvy styles are expertly crafted and uniquely sized to support your curves.
Standard
Our original classic fits in standard sizing in both lingerie and sleepwear.
Extended
The Extended collection is designed to fit those with larger frames. Offering styles in sizes 1X through 3X in both lingerie and sleepwear.
Maternity
Collections purposely designed with maternity and nursing features in both lingerie and sleepwear.
Petite
Designed for those with smaller frames (5’3 and under), featuring shorter straps, shallower and smaller cups, and smaller bust bands.
Beauty
A specialized collection designed for those with a slim bust and a wider frame. Featuring wider band sizes and shallower cups, Beauty is sized for A - D cups, starting at size 36 band.
Bra Size Chart
Petites
Country | PS | PM | PL |
---|---|---|---|
USA | 28A, 28B, 30A | 28C, 30B | 28D, 30C, 30D |
UK | 28A, 28B, 30A | 28C, 30B | 28D, 30C, 30D |
Fr/Es | 75A, 75B, 80A | 75C, 80B | 75D, 80C, 80D |
EUR | 60A, 60B, 65A | 60C, 65B | 60D, 65C, 65D |
IT | 0A, 0B | 0C | 0D |
Aus | 6A, 6B, 8A | 6C, 8B | 6D, 8C, 8D |
Regular
Country | P | Small | Medium | Large | X Large |
---|---|---|---|---|---|
USA | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
UK | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
Fr/Es | 75-80A, 75-80B, 75-80C | 85A, 85B, 85C,85D | 90A,90B,90C, 90D | 95A, 95B, 95C, 95D | 100A, 100B, 100C, 100D |
EUR | 60-65A, 60-65B, 60-65C | 70A, 70B, 70C, 70D | 75A, 75B, 75C, 75D | 80A, 80B, 80C, 80D | 85A, 85B, 85C, 85D |
IT | 0A, 0B, 0C, 0D | 1A, 1B, 1C, 1D | 2A, 2B, 2C, 2D | 3A, 3B, 3C, 3D | 4A, 4B, 4C, 4D |
Aus | 6-8A, 6-8B, 6-8C, 6-8D | 10A, 10B, 10C, 10D | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D |
Curvy
Country | P | X Small | Small | Medium | Large | X Large |
---|---|---|---|---|---|---|
USA | 28-30 DD-F | 30-32 DD-F | 32-34 DD-F | 34-36 DD-F | 36-38 F-G | 38-40 G-H |
UK | 28-30 DD-E | 30-32 DD-E | 32-34 DD-E | 34-36 DD-E | 36-38 E-F | 38-40 F-FF |
Fr/Es | 75-80 E-F | 80-85 E-F | 85-90 E-F | 90-95 E-F | 95-100 F-G | 100-105 G-H |
EUR | 60-65 E-F | 65-70 E-F | 70-75 E-F | 75-80 E-F | 80-85 F-G | 85-90 G-H |
IT | 0 E-F | 0-1 E-F | 1-2 E-F | 2-3 E-F | 3-4 F-G | 4-5 G-H |
Aus | 6-8 DD-E | 8-10 DD-E | 10-12 DD-E | 12-14 DD-E | 14-16 E-F | 16-18 F-G |
Ultra Curvy
Country | XS | S | M |
---|---|---|---|
USA | 30 - 32 I, J & K | 32 - 34 I & J | 34 - 36 J, K, & L |
UK | 30 - 32 G, GG, & H | 32 - 34 G & GG | 34 - 36 GG, H, & HH |
Fr/Es | 80 - 85 I, J, & K | 85 - 90 I & J | 90 - 95 J, K, & L |
EUR | 65 - 70 I, J, & K | 70 - 75 I & J | 75 - 80 J, K & L |
IT | 0 - 1 G & H | 1 - 2 G & GG | 2 - 3 GG, H, & HH |
Aus | 8 - 10 G & H | 10 - 12 G & GG | 12 - 14 GG, H, & HH |
Extended
Country | 1X | 2X | 3X |
---|---|---|---|
USA | 36 DD - 38 D | 36 F - 38 DD | 38 F - 40 DD |
UK | 36 DD - 38 D | 36 E - 38 DD | 38 E - 40 DD |
Fr/Es | 95 E - 100 D | 95 F - 100 E | 100 F - 105 E |
EUR | 80 E - 85 D | 80 F - 85 E | 85 F - 90 E |
IT | 3 E - 4 D | 3 F - 4 E | 4 F - 5 E |
Aus | 14 E - 16 D | 14 F - 16 E | 16 F - 18 E |
BUSTIER SIZE GUIDES
Underwire Teddies
Country | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
USA/UK | 30 C - 32 A/B | 32 C - 34 A/B | 34 C - 36 A/B | 36 C - 38 A/B | 36 D - 38 C |
F/E | 80 C - 85 A/B | 85 C - 90 A/B | 90 C - 95 A/B | 95 C - 100 A/B | 95 D - 100 C |
EUR | 65 C - 70 A/B | 70 C - 75 A/B | 75 C - 80 A/B | 80 C - 85 A/B | 80 D - 85 C |
IT | 1 A/B | 1 C - 2 A/B | 2 C - 3 A/B | 3 C - 4 A/B | 3D - 4C - 5B |
Aus | 8C - 10 A/B | 10 C - 12 B | 12 C - 14 B | 14 C - 16 A/B | 14 D - 16 C |
Regular Teddies
Country | P | Small | Medium | Large | X Large |
---|---|---|---|---|---|
USA | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C, 32D | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
UK | 28-30A, 28-30B, 28-30C | 32A, 32B, 32C | 34A, 34B, 34C, 34D | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D |
Fr/Es | 80 C - 85 A/B | 85 C - 90 A/B | 90 C - 95 B | 95 C - 100 A/B | 95 D - 100 C |
EUR | 65 C - 70 A/B | 70 C - 75 A/B | 75 C - 80 B | 80 C - 85 A/B | 80 D - 85 C |
IT | 1 - A/B | 1 C - 2 A/B | 2 C - 3 A/B | 3 C - 4 A/B | 3 D - 4 C - 5 B |
Aus | 8 C - 10 A/B | 10 C - 12 A/B | 12 C - 14 A/B | 14 C - 16 A/B | 14 D - 16 C |
Panties Sizing
One Sizing
Country | One Size |
---|---|
USA | 2 - 4 - 6 - 8 - 10 - 12 |
UK | 6 - 8 - 10 - 12 - 14 - 16 |
Fr/Es | 34 - 36 - 38 - 40 - 42 - 44 |
EUR | 32 - 34 - 36 - 38 - 40 - 42 |
IT | 38 - 40 - 42 - 44 - 46 - 48 |
Aus | 6 - 8 - 10 - 12 - 14 - 16 |
Hip (in) | 36 - 40.5 |
Hip (cm) | 91.4 - 102.9 |
Regular
Country | S | M | L | XL |
---|---|---|---|---|
USA | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
UK | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Fr/Es | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
EUR | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
IT | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
Aus | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Jap | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 |
Rus | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 |
Hip (in) | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 |
Hip (cm) | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 |
Maternity
Country | S | M | L | XL |
---|---|---|---|---|
USA | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
UK | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Fr/Es | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 |
EUR | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
IT | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
Aus | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 |
Jap | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 |
Rus | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 |
Hip (in) | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 |
Hip (cm) | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 |
Extended
Country | S | M | L | XL |
---|---|---|---|---|
USA | 12 - 14 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 16 - 18 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 44 - 46 | 48 - 50 | 52 - 54 | 54 - 36 |
EUR | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
Aus | 16 - 18 | 20 - 22 | 24 - 26 | 26 - 28 |
Jap | 15 - 17 | 19 - 21 | 23 - 25 | 25 - 27 |
Rus | 50 | 54 - 56 | 58 - 60 | 60 - 62 |
Dita von Teese
Australian Sizing
SIZE | UNDERBUST | A | B | C | D | DD | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 99-101 |
10 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 104-106 |
12 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-105 | 105-109 | 113-115 |
14 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-200 | 114-116 |
16 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 119-121 |
18 | 88-92 | - | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 124-126 |
20 | 93-97 | - | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 129-131 |
22 | 98-102 | - | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 134-136 |
24 | 103-107 | - | - | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 139-141 |
26 | 108-112 | - | - | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 138-140 | 140-142 | 148-150 |
American Sizing
SIZE | UNDERBUST | A | B | C | D | DD | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 24-26 | 30-31 | 31-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-35 | 35-36 | 36-37 | 38-39 |
32 | 26-28 | 32-33 | 33-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 | 37-38 | 38-39 | 40-41 |
34 | 28-30 | 34-35 | 35-35 | 35-36 | 36-37 | 37-38 | 38-38 | 38-39 | 39-41 | 41-42 | 44-45 |
36 | 30-32 | 36-37 | 37-37 | 37-38 | 38-39 | 39-40 | 40-40 | 40-41 | 41-42 | 42-78 | 44-45 |
38 | 32-34 | 38-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-42 | 42-43 | 43-44 | 44-45 | 46-47 |
40 | 34-36 | - | 40-41 | 41-42 | 42-43 | 43-44 | 44-44 | 44-45 | 45-46 | 46-47 | 48-49 |
42 | 36-38 | - | 42-43 | 43-44 | 44-45 | 45-46 | 46-46 | 46-47 | 47-48 | 48-49 | 50-51 |
44 | 38-40 | - | 44-45 | 45-46 | 46-47 | 47-48 | 48-48 | 48-49 | 49-50 | 50-51 | 52-53 |
46 | 40-42 | - | - | 47-48 | 48-49 | 49-50 | 50-50 | 50-51 | 51-52 | 52-53 | 54-55 |
48 | 42-44 | - | - | 49-50 | 50-51 | 51-51 | 51-52 | 52-53 | 54-55 | 55-55 | 58-59 |
United Kingdom Sizing
SIZE | UNDERBUST | A | B | C | D | DD | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 99-101 |
32 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 104-106 |
34 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-105 | 105-109 | 113-115 |
36 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-200 | 114-116 |
38 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 119-121 |
40 | 88-92 | - | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 124-126 |
42 | 93-97 | - | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 129-131 |
44 | 98-102 | - | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 134-136 |
46 | 103-107 | - | - | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 139-141 |
48 | 108-112 | - | - | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 138-140 | 140-142 | 148-150 |
Dora Larsen
Sizing Conversions
Sister Sizing
Sister sizing is a group of bra sizes that have the same cup volume; you go up a cup size and down a band size or vice versa. So, for example, if a bra feels too loose but you want to keep the same cup size, try a 32D instead of a 34C. If a bra feels too tight but you want to keep the same cup size, try a 36B instead of a 34C.
Bra to Bralette Conversion
Cup | Band 30 | Band 32 | Band 34 | Band 36 | Band 38 |
---|---|---|---|---|---|
A | UK6 | UK8 | UK10 | UK12 | N/A |
B | UK6 | UK8 | UK10 | UK12 | UK16 |
C | UK8 | UK10 | UK12 | UK14 | UK16 |
D | N/A | UK10 | UK12 | UK14 | UK16 |
Knickers Measurements
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (inches) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Hips (inches) | 35 | 37 - 38 | 39 -39 | 40 - 41 | 42 - 43 | 44 |
International Size Conversion
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
GE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
RU | 40 | 42 | 44 | 46 | 48 | 50 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
Else
Bra Sizing
Else | US | UK | EUR | FRA |
---|---|---|---|---|
34A | 32A | 32A | 70A | 85A |
32B | 32B | 32B | 70B | 85B |
32C | 32C | 32C | 70C | 85C |
32D | 32D | 32D | 70D | 85D |
32DD | 32E | 32DD | 70E | 85E |
32E | 32F | 32E | 70F | 85F |
34A | 34A | 34A | 75A | 90A |
34B | 34B | 34B | 75B | 90B |
34C | 34C | 34C | 75C | 90C |
34D | 34D | 34D | 75D | 90D |
34DD | 34E | 34DD | 75E | 90E |
34E | 34F | 34E | 75F | 90F |
36A | 36A | 36A | 80A | 95A |
36B | 36B | 36B | 80B | 95B |
36C | 36C | 36C | 80C | 95C |
36D | 36D | 36D | 80D | 95D |
36DD | 36E | 36DD | 80E | 95E |
36E | 36F | 36E | 80F | 95F |
Bralette Sizing
Else | US | UK | EUR | FRA |
---|---|---|---|---|
XS | 32B/34A | 32B/34A | 70B/75A | 85B/95A |
S | 34B/36A | 34B/36A | 75B/80A | 90B/95A |
M | 34C/36B | 34C/36B | 75C/80B | 90C/95B |
L | 36C/38B | 36C/38B | 80C/85C | 95C/100B |
Underwear / Loungewear Sizing
Else | US | UK | EUR | FRA |
---|---|---|---|---|
XS | 0 - 2 | 6 | 34 | 36 |
S | 4 - 6 | 8 - 10 | 36 | 38 |
M | 8 - 10 | 10 - 12 | 38 | 40 |
L | 12 - 14 | 14 | 40 | 42 |
XL | 16 | 16 | 42 | 44 |
Falke
Beauty Plus
Leg Length | kg 70-75 lbs 154-165 |
kg 75-80 lbs 165-176 |
kg 80-85 lbs 176-187 |
kg 85-90 lbs 187-198 |
kg 90-95 lbs 198-209 |
kg 95-100 lbs 209-220 |
kg 100-105 lbs 220-231 |
kg 105-110 lbs 231-243 |
kg 110-115 lbs 243-254 |
kg 115-120 lbs 254-265 |
kg 120-125 lbs 265-276 |
kg 125+ lbs 276+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm 70-74 inch 28-30 |
A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | - | - |
cm 74-76 inch 30 |
A short | A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | - |
cm 76-80 inch 30-32 |
A short | A short | A short | A short | C short | C short | C short | C short | E short | E short | E short | E short |
cm 82-86 inch 32-34 |
- | B long | B long | D long | D long | D long | D long | D long | F long | F long | F long | F long |
cm 86-88 inch 34 |
- | - | B long | B long | D long | D long | D long | D long | D long | F long | F long | F long |
cm 88-92 inch 34 |
- | - | - | B long | D long | D long | D long | D long | D long | F long | F long | F long |
Hold-Up Stockings
Size | I 8½ - 9 |
II 9½ -10 |
III 10½ -11 |
EU Shoe size |
35 - 37 | 38 - 39 | 40 - 42 |
UK Size |
Small | Medium | Large |
UK Height |
4'9" - 5'1" | 5'1" - 5'6" | 5'5" - 5'11" |
UK Weight |
95 - 110 lbs | 110 - 140 lbs | 135 - 175 lbs |
UK Shoe size |
2½ - 4 | 5 - 5½ | 6½ - 8 |
Tights
Size | S 0 |
S/M I |
M II |
M/L III |
L IV |
XL V |
XXL VI |
EU Clothing Size |
36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 48 - 50 | 52 - 54 |
France Taille |
38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
Italy Taglia |
40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 42 | 56 - 58 |
UK Height |
4'9" - 5'1" | 5'0" - 5'4" | 5'1" - 5'6" | 5'2" - 5'8" | 5'5" - 5'11" | 5'6" - 6'0" | 5'7" - 6'2" |
UK Weight |
95 - 110 lbs | 105 - 130 lbs | 120 - 140 lbs | 130 - 150 lbs | 135 - 175 lbs | 165 - 225 lbs | 185 - 240 lbs |
UK Hips |
31" - 37" | 34" - 38" | 35" - 40" | 36" - 42" | 40" - 46" | 45" - 54" | 48" - 56" |
Fleur of England
Bra Band Size Conversions
At Fleur of England, all of our underwired bras are sized in UK sizes. Use our bra size conversion chart to find your perfect fit.
UK Fleur Size |
USA | AUS | EU | FR |
28 | 28 | 6 | 60 | 75 |
30 | 30 | 8 | 65 | 80 |
32 | 32 | 10 | 70 | 85 |
34 | 34 | 12 | 75 | 90 |
36 | 36 | 14 | 80 | 95 |
38 | 38 | 16 | 85 | 100 |
Bra Cup Size Conversions
UK Fleur Size |
USA | AUS | EU | FR |
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
DD | DD or E | DD | E | E |
E | DDD or F | E | F | F |
F | G | F | G | G |
G | I | FF | J | J |
Stockings Size Guide
Our beautiful stockings come in a range of sizes based on your height and UK shoe size. Use the chart below to find your best fit.
Height | |||||
---|---|---|---|---|---|
UK Shoe Size | 4"11 - 5"2 | 5"2 - 5"5 | 5"5 - 5"7 | 5"7 - 5"9 | 5"9 + |
3-4 | XS | S | M | L | L |
4-5 | XS | S | M | L | L |
5-6 | XS | S | M | L | 1X |
6-7 | S | M | M | L | 1X |
7-8 | S | M | L | 1X | 1X |
8-9 | S | M | L | 1X | 1X |
Gossard
Clothing Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
Reccomended Bra Back Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Gossard Knicker Size | XS | S | M | L | XL | XXL | XXXL | - |
Hip Measurement Size (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | - |
Hip (inches) | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.1 | 42.5-44.1 | 45.5-46.1 | 46.5-48 | - |
Size by country
UK | USA | Europe | France | Italy | Australia |
---|---|---|---|---|---|
XS | XS | 34 - 36 | 36 - 38 | XS | 08 |
S | S | 36 - 38 | 38 - 40 | S | 10 |
M | M | 38 - 40 | 40 - 42 | M | 12 |
L | L | 40 - 42 | 42 - 44 | L | 14 |
XL | XL | 42 - 44 | 44 - 46 | XL | 16 |
XXL | XXL | 44 - 46 | 46 - 48 | XXL | 18 |
XXXL | XXXL | 46 - 48 | 48 - 50 | XXXL | 20 |
XXXXL | XXXXL | 48 - 50 | 50 - 52 | XXXXL | 22 |
XXXXXL | XXXXXL | 50 - 52 | 52 - 54 | XXXXXL | 24 |
I.D Sarrieri
How to Measure Yourself
STEP 1 - MEASURE YOUR UNDER BUST
Wearing a non padded bra, use a tape measure placed under the bust to measure your size in cms. Ensure the tape measure is level and parallel and note your measurement at the tightest point.
STEP 2 - MEASURE YOUR ON BUST
Reposition the tape measure at the back of your bra and measure the circumference of your bust. Bring the tape measure around to the front of your bust. Keep the tape measure loose and make a note of your measurement.
STEP 3 - FIND YOUR SIZE
On the Size Guide, find your Under Bust measurement on the top row of the table, slide down in the same column to the cup section and find your On Bust measurement. This will provide you with your I.D Sarrieri size.
Bras/Corsets/Bustiers
EU | 70 (68-72cm) |
75 (73-77cm) |
80 (78-82cm) |
85 (83-87cm) |
90 (88-92cm) |
UK/USA/IT | 32 | 34 | 36 | 38 | 40 |
FR | 85 | 90 | 95 | 100 | 105 |
AU | 10 | 12 | 14 | 16 | 18 |
On Bust/Cup Measurement
AA | 81 (80-82cm) |
86 (85-87cm) |
91 (90-92cm) |
96 (95-97cm) |
101 (100-102cm) |
A | 83 (82-84cm) |
88 (87-89cm) |
93 (92-94cm) |
98 (97-99cm) |
103 (102-104cm) |
B | 85 (84-86cm) |
90 (89-91cm) |
95 (94-96cm) |
100 (99-101cm) |
105 (104-106cm) |
C | 87 (86-88cm) |
92 (91-93cm) |
97 (96-98cm) |
102 (101-103cm) |
107 (106-108cm) |
D | 89 (88-90cm) |
94 (93-95cm) |
99 (98-100cm) |
104 (103-105cm) |
109 (108-110cm) |
